Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Tennessee Hounds | |||||||||||||||||||
Record: 79-83 Finish: 6th in FF South Division Runs Scored: 679 Runs Allowed: 711 Exp W-L: 78-84 Ballpark: Pinson Stadium Attendance: 2,200,374 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 79-59, 3rd in the Founding Fathers AA: 77-61, 2nd in the Founding Fathers A: 71-67, 5th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Joseph Gardiner | 36 | 153 | 618 | 80 | 176 | 31 | 6 | 3 | 47 | 26 | 23 | 31 | 36 | .285 | .327 | .369 | .696 | 68.8 | 11.3 | 4.4 |
1B | *Jerry Rivers | 28 | 158 | 559 | 78 | 159 | 34 | 1 | 14 | 79 | 5 | 4 | 61 | 53 | .284 | .366 | .424 | .790 | 82.7 | 17.9 | 2.4 |
3B | Christopher Stormes | 37 | 156 | 547 | 79 | 196 | 22 | 2 | 10 | 83 | 3 | 0 | 67 | 74 | .358 | .425 | .461 | .886 | 102.5 | 27.3 | 5.7 |
RF | *Noe Brixner | 36 | 154 | 566 | 66 | 162 | 35 | 2 | 0 | 56 | 5 | 3 | 30 | 80 | .286 | .323 | .355 | .678 | 58.3 | 10.0 | 3.2 |
2B | Matthew Courtney | 28 | 152 | 488 | 66 | 90 | 26 | 5 | 18 | 81 | 25 | 7 | 50 | 81 | .184 | .262 | .369 | .631 | 51.0 | 4.2 | 6.7 |
C | *Shumei Rosanjin | 28 | 140 | 471 | 41 | 100 | 19 | 0 | 9 | 58 | 1 | 0 | 35 | 75 | .212 | .272 | .310 | .582 | 42.0 | 3.3 | 3.7 |
LF | *Jerry Jorge | 29 | 99 | 356 | 78 | 96 | 19 | 2 | 18 | 58 | 1 | 1 | 62 | 41 | .270 | .381 | .486 | .867 | 65.1 | 14.9 | 2.2 |
RF | *Stephen Mease | 28 | 139 | 397 | 44 | 104 | 30 | 6 | 3 | 40 | 30 | 5 | 15 | 32 | .262 | .286 | .390 | .677 | 43.8 | 6.9 | 2.3 |
CF | Jeff McGwire | 22 | 113 | 359 | 38 | 76 | 13 | 3 | 4 | 37 | 16 | 6 | 21 | 69 | .212 | .278 | .298 | .577 | 32.1 | 2.8 | 3.4 |
C | *Mangli Hui | 35 | 90 | 201 | 18 | 50 | 4 | 0 | 0 | 18 | 0 | 0 | 20 | 39 | .249 | .324 | .269 | .593 | 19.9 | 2.5 | 1.0 |
3B | Carlos Pena | 37 | 112 | 173 | 16 | 32 | 10 | 0 | 3 | 20 | 1 | 0 | 35 | 33 | .185 | .330 | .295 | .625 | 19.2 | 2.3 | 1.2 |
CF | Benny Powell | 36 | 91 | 153 | 16 | 29 | 9 | 0 | 1 | 15 | 2 | 0 | 9 | 40 | .190 | .242 | .268 | .510 | 8.9 | 0.0 | 1.3 |
SS | Jose Diaz | 29 | 49 | 105 | 12 | 23 | 9 | 0 | 2 | 12 | 0 | 0 | 3 | 22 | .219 | .241 | .362 | .603 | 8.8 | 0.5 | 0.6 |
LF | *Joe Colin | 25 | 20 | 76 | 7 | 17 | 1 | 0 | 1 | 9 | 5 | 3 | 6 | 5 | .224 | .294 | .276 | .570 | 6.1 | 0.1 | 0.5 |
P | #Robert Silvera | 29 | 36 | 73 | 6 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | .164 | .208 | .178 | .386 | 2.2 | 0.0 | 0.0 |
CF | Joseph Greenly | 32 | 25 | 70 | 9 | 12 | 2 | 0 | 6 | 12 | 0 | 1 | 8 | 17 | .171 | .250 | .457 | .707 | 9.5 | 1.2 | 0.6 |
P | Barney Albuerne | 26 | 37 | 67 | 4 | 16 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 21 | .239 | .292 | .269 | .560 | 5.4 | 0.3 | 0.0 |
P | Scott Dutton | 35 | 35 | 67 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .075 | .100 | .090 | .190 | -2.0 | 0.0 | 0.0 |
P | *Tony Kirkland | 29 | 25 | 41 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | .146 | .271 | .171 | .442 | 2.6 | 0.0 | 0.1 |
LF | *James Striegel | 28 | 30 | 46 | 5 | 7 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 5 | .152 | .188 | .239 | .427 | 1.0 | 0.0 | 0.2 |
P | Robert Harris | 35 | 30 | 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .024 | .048 | .024 | .072 | -2.8 | 0.0 | 0.0 |
P | Jacob Perl | 27 | 12 | 27 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .222 | .250 | .222 | .472 | 1.5 | 0.0 | 0.0 |
P | #Shawn Knowles | 36 | 33 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | #Timothy Riggins | 26 | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
P | #Arthur Eudy | 31 | 76 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
P | Michael Halsted | 34 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Arron Ledford | 29 | 76 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
P | David Faith | 34 | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | *Alfonso Selame | 27 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jonas Cardenas | 26 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2255 | 5543 | 679 | 1377 | 270 | 27 | 94 | 648 | 123 | 57 | 476 | 805 | .248 | .313 | .358 | .670 | 625.1 | 105.7 | 39.6 | |
Rank among 12 FF teams | 7 | 6 | 8 | 2 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 10 | 10 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Barney Albuerne | 26 | 8 | 18 | .308 | 37 | 37 | 0 | 229.3 | 253 | 108 | 17 | 20 | 84 | 4.24 | 8.2 |
Robert Silvera | 29 | 15 | 15 | .500 | 35 | 35 | 0 | 225.3 | 251 | 101 | 15 | 52 | 90 | 4.03 | 11.1 |
Scott Dutton | 35 | 16 | 7 | .696 | 35 | 35 | 0 | 208.0 | 199 | 74 | 24 | 38 | 113 | 3.20 | 14.0 |
*Tony Kirkland | 29 | 7 | 7 | .500 | 24 | 21 | 0 | 139.0 | 142 | 57 | 14 | 42 | 47 | 3.69 | 8.4 |
Robert Harris | 35 | 5 | 11 | .313 | 30 | 22 | 0 | 132.0 | 147 | 72 | 12 | 31 | 70 | 4.91 | 1.3 |
*Arron Ledford | 29 | 3 | 6 | .333 | 70 | 0 | 46 | 81.3 | 56 | 17 | 1 | 12 | 57 | 1.88 | 19.3 |
Jacob Perl | 27 | 6 | 3 | .667 | 12 | 12 | 0 | 78.3 | 83 | 34 | 4 | 11 | 22 | 3.91 | 5.2 |
Arthur Eudy | 31 | 2 | 2 | .500 | 76 | 0 | 0 | 74.7 | 83 | 31 | 8 | 19 | 38 | 3.74 | 4.4 |
David Faith | 34 | 4 | 2 | .667 | 67 | 0 | 1 | 69.7 | 50 | 17 | 2 | 24 | 34 | 2.20 | 8.1 |
Shawn Knowles | 36 | 4 | 1 | .800 | 33 | 0 | 0 | 57.3 | 46 | 19 | 6 | 13 | 22 | 2.98 | 4.7 |
Timothy Riggins | 26 | 4 | 2 | .667 | 38 | 0 | 0 | 55.7 | 58 | 24 | 6 | 23 | 25 | 3.88 | 3.1 |
*Alfonso Selame | 27 | 1 | 3 | .250 | 41 | 0 | 1 | 43.3 | 36 | 19 | 3 | 24 | 19 | 3.95 | 2.4 |
Michael Halsted | 34 | 1 | 4 | .200 | 37 | 0 | 0 | 40.7 | 46 | 21 | 4 | 10 | 19 | 4.65 | 1.2 |
Jonas Cardenas | 26 | 3 | 2 | .600 | 26 | 0 | 0 | 37.3 | 53 | 25 | 2 | 7 | 18 | 6.03 | 0.4 |
Team Totals | 30.3 | 79 | 83 | .488 | 561 | 162 | 48 | 1472.0 | 1503 | 619 | 118 | 326 | 658 | 3.78 | 91.7 |
Rank among 12 FF teams | 7 | 9 | 2 | 8 | 3 | 11 | 8 | 9 | 2 | 11 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Christopher Stormes |
|
|
For questions or to report errors, please send us a note. |